Costa Azul Beach Lot Development – Oceanfront Lots for Sale! ID 12758

Price
$50,000
Price/M² land
$58.44
Lot Size in m²
855.47

Costa Azul Beach Lot Development – Oceanfront Lots for Sale! ID 12758

Category

Land and farms

Published

08/10/2026

Location

San Rafael del Sur

Price

$50,000

Price/M² of land

$58.44

Property

Costa Azul Beach Lotification – Lots for Sale
Your chance to invest in Nicaragua’s Pacific coast!

Just 50 minutes from Managua, this exclusive development offers 61 lots with direct access to one of the country’s most beautiful beaches. Its privileged location and tropical climate make it ideal for a vacation home, private getaway, or investment project.

Highlights:

Available electricity

Potable water connection

Easy road access

Cellular signal

Green areas

Direct access to the beach

Financing available – 9% annual interest

Available Lots:

Fourth Row:

Lot #2: 1,215.15 vrs² – $18,227.25

Third Row:

Lot #13: 1,577.34 vrs² – $29,969.46

Lot #14: 1,583.05 vrs² – $30,077.95

Lot #15: 1,588.70 vrs² – $30,185.30

Lot #16: 1,594.35 vrs² – $30,292.65

Lot #21: 1,631.43 vrs² – $30,997.17

Lot #22: 1,637.01 vrs² – $31,103.19

Lot #23: 1,642.69 vrs² – $31,211.11

Lot #24: 1,648.34 vrs² – $31,318.46

Lot #25: 1,653.97 vrs² – $31,425.43

Lot #26: 1,659.66 vrs² – $31,533.54

Lot #27: 1,665.31 vrs² – $31,640.89

Lot #28: 1,286.29 vrs² – $25,000.00

Second Row:

Lot #29: 1,283.05 vrs² – $29,510.15

Lot #30: 1,531.86 vrs² – $35,232.78

Lot #31: 1,531.80 vrs² – $35,231.40

Lot #32: 1,531.84 vrs² – $35,232.32

Oceanfront:

Lot #50: 1,538.97 vrs² – $85,012.70

Lot #54: 1,668.71 vrs² – $65,079.69

Lot #55: 1,670.91 vrs² – $50,127.30

Lot #56: 1,641.46 vrs² – $65,001.82

Lot #57: 1,641.46 vrs² – $57,451.10

Lot #59: 2,462.35 vrs² – $86,182.25

Lot #62: 2,272.95 vrs² – $58,823.75

Contact us for more information and secure your lot today!

Make an appointment

Mon
Tue
Wed
Thu
Fri
Sat
Sun
08:00 am
09:00 am
10:00 am
11:00 am
12:00 am
01:00 pm
02:00 pm
03:00 pm
04:00 pm
05:00 pm
06:00 pm
07:00 pm
Call