9,879 M2 LAND FOR DEVELOPMENT IN GUACHIPELIN ESCAZU X DISTRITO 4
Category
Land and farms
Published
15/08/2026
Location
Escazú
Price
$3,363,431
Price/M² of land
$3.40
Title
Titled Property
Benefits
Near School
Near Transit
Plane
Water system
Electrïcity
Property
For sale lots with views in condominium located in Guachipelin Escazu near Distrito 4 and Route 27, we have 7 lots available with the following measurements and prices:
Lot #1 of 6,866.71 m2 for $2,318,936 (Municipalidad Escazu)
Lot #2 of 600.36 m2 for $235,977 (Municipalidad Escazu)
Lot #3 of 575.89 m2 for $193,198 (Municipalidad Escazu)
Lot #4 of 506.11 m2 for $169,469 (Municipalidad Escazu)
Lot #5 of 450.36 m2 for $151,269 (Municipalidad Escazu)
Lot #6 of 441.06 m2 for $147,741 (Municipalidad Santa Ana)
Lot #7 of 438.36 m2 for $146,839 (Municipalidad Santa Ana)
The entire land measuring 9,878.85 m2 can be sold for development at a total price of $3,363,431.
If you want to see more exclusive properties, you can visit ALQUILERVENTACR.COM
Lot #1 of 6,866.71 m2 for $2,318,936 (Municipalidad Escazu)
Lot #2 of 600.36 m2 for $235,977 (Municipalidad Escazu)
Lot #3 of 575.89 m2 for $193,198 (Municipalidad Escazu)
Lot #4 of 506.11 m2 for $169,469 (Municipalidad Escazu)
Lot #5 of 450.36 m2 for $151,269 (Municipalidad Escazu)
Lot #6 of 441.06 m2 for $147,741 (Municipalidad Santa Ana)
Lot #7 of 438.36 m2 for $146,839 (Municipalidad Santa Ana)
The entire land measuring 9,878.85 m2 can be sold for development at a total price of $3,363,431.
If you want to see more exclusive properties, you can visit ALQUILERVENTACR.COM
Make an appointment
Mon
Tue
Wed
Thu
Fri
Sat
Sun
08:00 am
09:00 am
10:00 am
11:00 am
12:00 am
01:00 pm
02:00 pm
03:00 pm
04:00 pm
05:00 pm
06:00 pm
07:00 pm